View Details New On Site Today $199,000 1 of 11 Maryville 3 beds 2 baths 1,560 sqft 1.52 acres On Site: Today © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $399,000 1 of 32 Knoxville 4 beds 3 baths 1 ½ baths 2,500 sqft 0.35 acres On Site: 1 Day © 2022 Knoxville Area Association of REALTORS®, Inc.
View Details New On Site 1 Day Ago $899,000 1 of 34 Lakeland | Baneberry 3 beds 2 baths 1 ½ baths 3,270 sqft 1.83 acres On Site: 1 Day © 2022 Great Smoky Mountains Association of Realtors. Status: Active
View Details New On Site 2 Days Ago $225,000 1 of 44 Not In Subdivision | Greeneville 3 beds 3 baths 2,382 sqft 0.2 acres On Site: 2 Days © 2022 Tennessee/Virginia Regional MLS
View Details New On Site 2 Days Ago $85,000 1 of 6 Carter County | Johnson City 2 acres On Site: 2 Days © 2022 Tennessee/Virginia Regional MLS
View Details New On Site 2 Days Ago $329,900 1 of 57 Not In Subdivision | Jonesborough 3 beds 2 baths 1 ½ baths 1,682 sqft 1.03 acres On Site: 2 Days © 2022 Tennessee/Virginia Regional MLS
View Details New On Site 2 Days Ago $195,900 1 of 30 Greenwood | Gray 3 beds 1 baths 1,036 sqft On Site: 2 Days © 2022 Tennessee/Virginia Regional MLS
View Details New On Site 3 Days Ago $120,000 1 of 1 Not Listed | Kingsport 3 beds 2 baths 1,375 sqft On Site: 3 Days © 2022 Tennessee/Virginia Regional MLS
View Details New On Site 3 Days Ago $439,900 1 of 35 Other | Knoxville 3 beds 2 baths 1 ½ baths 2,211 sqft 0.2 acres On Site: 3 Days © 2022 Lakeway Area MLS
View Details New On Site 3 Days Ago $84,900 1 of 54 Jamestown 3 beds 1 baths 1,505 sqft 0.5 acres On Site: 3 Days © 2022 Knoxville Area Association of REALTORS®, Inc.